Wiki source for PoliticalResourcesExpectations


Show raw source

=====**Political Resources Expectations**=====

===Introduction===
This page outlines the current expectations for body of work of staff and interns in the Political Resources Sub-Department.

===Expectations===
||||**Experienced Staff**||**New Staff**||**Experienced Intern**||**New Intern or Member**||
||**Local Election Offices**||15-20 offices per hour or 120-160 per day||10-15 offices per hour or 80-20 per day||15-20 offices per hour or 120-160 per day||10-15 offices per day or 80-120 per day||
||**Localities**||5-10 minutes per locality or 60-90 per day||10-15 minutes per locality or 30-60 per day||10-15 per locality or 30-60 per day||
||**City/County Officials - basically the same as a roster check**||5-10 minutes per official or 60-90 per day||10-15 minutes per official or 30-60 per day||5-10 minutes per official or 60-90 per day||10-15 minutes per official or 30-60 per day||
||**Ballot Measures**||45 minutes per ballot measure||probably not doing this||45 minutes per ballot measure||probably not doing this||
||**Voter Registration**||1 hour per state||1.5 hours per state||1 hour per state||1.5 hours per state||

*These expectations include categorization.

*These expectations are based on previous and current Research Director's experience and consultation with staff members.
Valid XHTML :: Valid CSS: :: Powered by WikkaWiki