Wiki source for StatewideCoverage


Show raw source

In January 2016, we (Profiles Department, Quality Control in PCT, the Research Director, and the National Director) decided to limit the scope of what Vote Smart is covering for Statewide officials. Statewide has the capability to get out of control quickly -- there are always appointments happening along with all of the elections that happen. Often times, it became a matter of 'Do you believe this is something that matters?' at which point the answer would be 'I'm not sure, but we should probably add this person to Admin just in case that office does in fact matter.

Upon checking the very deepest depths of the Drive, there was a Statewide policy made in 2003-2004, but there hasn't been one since then.
[[https://docs.google.com/a/votesmart.org/document/d/11K518q3PH9AmubkIFjB0due_CTkw2YI1WHcn1AQweyM/edit?usp=sharing 2016 SW Policy]]

Our new Statewide scope is just Attorney General, Secretary of State, Secretary of the Commonwealth, and any offices that deal with education or money. The following charts give the state-by-state coverage.


~ |=|Alabama|=|Alaska|=|Arizona|=|Arkansas|=|California||
||Attorney General
~ office_id = 12||Attorney General
~ office_id = 12||Attorney General
~ office_id = 12||Attorney General
~ office_id = 12||Attorney General
~ office_id = 12||
||Auditor
~ office_id = 13||State Board of Education
~ office_id = 496||Auditor General
~ office_id = 87||Auditor
~ office_id = 13||Auditor
~ office_id = 13||
||Commissioner of Revenue
~ office_id = 22||||Comptroller
~ office_id = 26||Commissioner of Education
~ office_id = 19||Controller
~ office_id = 28||
||Director of Finance
~ office_id = 174||Commissioner of Education
~ office_id = 19||Director of the Department of Revenue
~ office_id = 31||Director of Finance and Administration
~ office_id = 175||Secretary of State
~ office_id = 44||
||Secretary of State
~ office_id = 44||Commissioner of Revenue
~ office_id = 22||Secretary of State
~ office_id = 44||Secretary of State
~ office_id = 44||State Superintendent of Public Instruction
~ office_id = 48||
||State Board of Education
~ office_id = 496||Director of Finance
~ office_id = 174||Superintendent of Public Instruction
~ office_id = 51||Treasurer
~ office_id = 53||Treasurer
~ office_id = 53||
||Superintendent of Education
~ office_id = 50||||Treasurer
~ office_id = 53||State Board of Education
~ office_id = 496||State Board of Education
~ office_id = 496||
||Treasurer
~ office_id = 53||||Commissioner of Education
~ office_id = 19||||||
||||||State Board of Education
~ office_id = 496||||||

~ |=|Colorado|=|Connecticut|=|Delaware|=|Florida|=|Georgia||
||Attorney General
~ office_id = 12||Attorney General
~ office_id = 12||Attorney General
~ office_id = 12||Attorney General
~ office_id = 12||Attorney General
~ office_id = 12||
||Auditor
~ office_id = 13||Commissioner of Education
~ office_id = 19||Auditor of Accounts
~ office_id = 89||Auditor General
~ office_id = 87||Auditor
~ office_id = 13||
||||Commissioner of Revenue
~ office_id = 22||Director of Division of Revenue
~ office_id = 172||Chief Financial Officer
~ office_id = 14||Commissioner of Banking and Finance
~ office_id = 118||
||Controller
~ office_id = 28||Comptroller
~ office_id = 26||Secretary of Education
~ office_id = 42||Executive Director of the Department of Revenue
~ office_id = 462||Commissioner of Revenue
~ office_id = 22||
||Director of the Department of Revenue
~ office_id = 31||Secretary of State
~ office_id = 44||Secretary of Finance
~ office_id = 292||Financial Regulation Commissioner
~ office_id = 246||Secretary of State
~ office_id = 44||
||Secretary of State
~ office_id = 44||Treasurer
~ office_id = 53||Secretary of State
~ office_id = 44||Secretary of State
~ office_id = 44||State School Superintendent
~ office_id = 47||
||State Board of Education
~ office_id = 496||State Board of Education
~ office_id = 496||Treasurer
~ office_id = 53||State Board of Education
~ office_id = 496||Treasurer
~ office_id = 53||
||Treasurer
~ office_id = 53||||State Board of Education
~ office_id = 496||Commissioner of Education
~ office_id = 19||State Board of Education
~ office_id = 496||

~ |=|Hawaii|=|Idaho|=|Illinois|=|Indiana|=|Iowa||
||Attorney General
~ office_id = 12||Attorney General
~ office_id = 12||Attorney General
~ office_id = 12||Attorney General
~ office_id = 12||Attorney General
~ office_id = 12||
||Auditor
~ office_id = 13||State Board of Education
~ office_id = 496||Auditor General
~ office_id = 87||Auditor
~ office_id = 13||Auditor
~ office_id = 13||
||Director of Budget and Finance
~ office_id = 167||Controller
~ office_id = 28||Comptroller
~ office_id = 26||Commissioner of Revenue
~ office_id = 22||Director of the Department of Revenue
~ office_id = 31||
||Superintendent of Education
~ office_id = 50||Director of the Department of Finance
~ office_id = 204||Director of the Department of Revenue
~ office_id = 31||Secretary of State
~ office_id = 44||Director of Education
~ office_id = 173||
||Director of Taxation
~ office_id = 552||Secretary of State
~ office_id = 44||Secretary of Education
~ office_id = 42||Superintendent of Public Instruction
~ office_id = 51||Secretary of State
~ office_id = 44||
||State Board of Education
~ office_id = 496||State Superintendent of Public Instruction
~ office_id = 48||Secretary of State
~ office_id = 44||Treasurer
~ office_id = 53||Treasurer
~ office_id = 53||
||||Tax Commissioner
~ office_id = 52||Superintendent of Education
~ office_id = 50||State Board of Education
~ office_id = 496||State Board of Education
~ office_id 496||
||||Treasurer
~ office_id = 53||Treasurer
~ office_id = 53||Secretary of Education
~ office_id = 42||||||
||||||Director of the Finance Authority
~ office_id = 231||||||
||||||State Board of Education
~ office_id = 496||||||

~ |=|Kansas|=|Kentucky|=|Louisiana|=|Maine|=|Maryland||
||Attorney General
~ office_id = 12||Attorney General
~ office_id = 12||Attorney General
~ office_id = 12||Attorney General
~ office_id = 12||Attorney General
~ office_id = 12||
||||Auditor of Public Accounts
~ office_id = 90||Secretary of Revenue
~ office_id = 311||Auditor
~ office_id = 13||Comptroller
~ office_id = 26||
||Budget Director
~ office_id = 92||Commissioner of Education
~ office_id = 19||Secretary of State
~ office_id = 44||Commissioner of Professional and Financial Regulation
~ office_id = 140||Secretary of State
~ office_id = 44||
||Secretary of Revenue
~ office_id = 311||Commissioner of Revenue
~ office_id = 22||Superintendent of Education
~ office_id = 50||Commissioner of Administrative and Financial Services
~ office_id = 114||State Board of Education
~ office_id = 496||
||Secretary of State
~ office_id = 44||Controller
~ office_id = 28||Treasurer
~ office_id = 53||Commissioner of Education
~ office_id = 19||Treasurer
~ office_id = 53||
||State Board of Education
~ office_id = 496||Secretary of Finance and Administration
~ office_id = 293||Tax Commissioner
~ office_id = 52||Secretary of State
~ office_id = 44||State Superintendent of Schools
~ office_id = 49||
||Treasurer
~ office_id = 53||Secretary of State
~ office_id = 44||State Board of Education
~ office_id = 496||Treasurer
~ office_id = 53||||
||||Treasurer
~ office_id = 53||||State Board of Education
~ office_id = 496||||
||||Budget Director
~ office_id = 92||||||||
||||State Board of Education
~ office_id = 496||||||||

~ |=|Massachusetts|=|Michigan|=|Minnesota|=|Mississippi|=|Missouri||
||Attorney General
~ office_id = 12||Attorney General
~ office_id = 12||Attorney General
~ office_id = 12||Attorney General
~ office_id = 12||Attorney General
~ office_id = 12||
||Auditor
~ office_id = 13||Director of the Office of the State Budget
~ office_id = 234||Auditor
~ office_id = 13||Auditor
~ office_id = 13||Auditor
~ office_id = 13||
||Comptroller
~ office_id = 26||Secretary of State
~ office_id = 44||Commissioner of Revenue
~ office_id = 22||Secretary of State
~ office_id = 44||Chairman of the Tax Commission
~ office_id = 106||
||Elementary and Secondary Education Commissioner
~ office_id = 238||State Board of Education
~ office_id = 496||Education Commissioner
~ office_id = 32||State School Superintendent
~ office_id = 47||Commissioner of Education
~ office_id = 19||
||Secretary of Administration and Finance
~ office_id = 278||Superintendent of Public Instruction
~ office_id = 51||Secretary of State
~ office_id = 44||Tax Commissioner
~ office_id = 52||Higher Education Commissioner
~ office_id = 247||
||Secretary of Education
~ office_id = 42||||Commissioner of Management and Budget
~ office_id = 486||Treasurer
~ office_id = 53||Secretary of State
~ office_id = 44||
||Secretary of the Commonwealth
~ office_id = 45||||||Commissioner of Banking and Finance
~ office_id - 118||Treasurer
~ office_id = 53||
||Treasurer and Receiver General
~ office_id = 526||||||Director of Finance and Administration
~ office_id = 175||State Board of Education
~ office_id = 496||
||Revenue Commissioner
~ office_id = 273||||||State Board of Education
~ office_id = 496||||

~ |=|Montana|=|Nebraska|=|Nevada|=|New Hampshire|=|New Jersey||
||Attorney General
~ office_id = 12||Attorney General
~ office_id = 12||Attorney General
~ office_id = 12||Attorney General
~ office_id = 12||Attorney General
~ office_id = 12||
||Auditor
~ office_id = 13||Auditor of Public Accounts
~ office_id = 90||Controller
~ office_id = 28||Commissioner of Education
~ office_id = 19||Commissioner of Education
~ office_id = 19||
||Budget Director
~ office_id = 92||Commissioner of Education
~ office_id = 19||Secretary of State
~ office_id = 44||Secretary of State
~ office_id = 44||Commissioner of Banking and Finance (or Insurance)
~ office_id = 118||
||Director of Revenue
~ office_id = 184||
||State Board of Education
~ office_id = 496||State Board of Education
~ office_id = 496||Secretary of State
~ office_id = 44||
||Secretary of State
~ office_id = 44||Secretary of State
~ office_id = 44||State Superintendent of Public Instruction
~ office_id = 48||Commissioner of the Department of Banking
~ office_id = 148||Treasurer
~ office_id = 53||
||Superintendent of Public Instruction
~ office_id = 51||Tax Commissioner
~ office_id = 52||Treasurer
~ office_id = 53||||State Board of Education
~ office_id = 496||
||Higher Education Commissioner
~ office_id = 247||Treasurer
~ office_id = 53||President of the State Board of Education
~ office_id = 264||||||
||State Board of Public Education
~ office_id = 553||State Board of Education
~ office_id = 496||||||||

~ |=|New Mexico|=|New York|=|North Carolina|=|North Dakota|=|Ohio||
||Attorney General
~ office_id = 12||Attorney General
~ office_id = 12||Attorney General
~ office_id = 12||Attorney General
~ office_id = 12||Attorney General
~ office_id = 12||
||Auditor
~ office_id = 13||Budget Director
~ office_id = 92||Auditor
~ office_id = 13||Auditor
~ office_id = 13||Auditor
~ office_id = 13||
||Education Commissioner
~ office_id = 32||Commissioner of Taxation and Finance
~ office_id = 142||Controller
~ office_id = 28||Secretary of State
~ office_id = 44||Secretary of State
~ office_id = 44||
||Secretary of Education
~ office_id = 42||Comptroller
~ office_id = 26||Secretary of Revenue
~ office_id = 311||Superintendent of Public Instruction
~ office_id = 51||State Board of Education
~ office_id = 496||
||Secretary of Taxation and Revenue
~ office_id = 313||Secretary of State
~ office_id = 44||Secretary of State
~ office_id = 44||Tax Commissioner
~ office_id = 52||Superintendent of Public Instruction
~ office_id = 51||
||Treasurer
~ office_id = 53||Superintendent of Financial Services
~ office_id = 548||Superintendent of Public Instruction
~ office_id = 51||Treasurer
~ office_id = 53||Tax Commissioner
~ office_id = 52||
||Secretary of State
~ office_id = 44||Commissioner of Education
~ office_id = 19||Treasurer
~ office_id = 53||||Treasurer
~ office_id = 53||
||||||State Board of Education
~ office_id = 496||||||

~ |=|Oklahoma|=|Oregon|=|Pennsylvania|=|Rhode Island|=|South Carolina||
||Attorney General
~ office_id = 12||Attorney General
~ office_id = 12||Attorney General
~ office_id = 12||Attorney General
~ office_id = 12||Attorney General
~ office_id = 12||
||Auditor and Inspector
~ office_id = 88||State Board of Education
~ office_id = 496||Auditor General
~ office_id = 87||Auditor General
~ office_id = 87||Comptroller General
~ office_id = 161||
||Director of Finance
~ office_id = 174||Secretary of State
~ office_id = 44||Secretary of Banking and Securities
~ office_id = 543||Commissioner of Education
~ office_id = 19||Director of Revenue
~ office_id = 184||
||Secretary of State
~ office_id = 44||Treasurer
~ office_id = 53||Secretary of Education
~ office_id = 42||Secretary of State
~ office_id = 44||Secretary of State
~ office_id = 44||
||State Board of Education
~ office_id = 496||||Secretary of Revenue
~ office_id = 311||Treasurer
~ office_id = 53||Superintendent of Education
~ office_id = 50||
||State Superintendent of Public Instruction
~ office_id = 48||||Secretary of the Budget
~ office_id = 323||State Board of Education
~ office_id = 496||Treasurer
~ office_id = 53||
||Treasurer
~ office_id = 53||||Secretary of the Commonwealth
~ office_id = 45||||State Board of Education
~ office_id = 496||
||Comptroller
~ office_id = 26||||Treasurer
~ office_id = 53||||||

~ |=|South Dakota|=|Tennessee|=|Texas|=|Utah|=|Vermont||
||Attorney General
~ office_id = 12||Attorney General
~ office_id = 12||Attorney General
~ office_id = 12||Attorney General
~ office_id = 12||Attorney General
~ office_id = 12||
||Auditor
~ office_id = 13||Commissioner of Education
~ office_id = 19||Auditor
~ office_id = 13||Auditor
~ office_id = 13||Auditor of Accounts
~ office_id = 89||
||Secretary of Education
~ office_id = 42||Commissioner of Finance and Administration
~ office_id = 159||Commissioner of Education
~ office_id = 19||Chairman of the Tax Commission
~ office_id = 106||Commissioner of the Department of Financial Regulation
~ office_id = 150||
||Secretary of Revenue
~ office_id = 311||Revenue Commissioner
~ office_id = 273||Commissioner of the Department of Banking
~ office_id = 31||State Board of Education
~ office_id = 496||State Board of Education
~ office_id = 496||
||Secretary of State
~ office_id = 44||Comptroller of the Treasury
~ office_id = 27||Comptroller of Public Accounts
~ office_id = 162||Superintendent of Public Instruction
~ office_id = 51||Secretary of Education
~ office_id = 42||
||Treasurer
~ office_id = 53||Secretary of State
~ office_id = 44||Secretary of State
~ office_id = 44||Tax Commissioner
~ office_id = 52||Secretary of State
~ office_id = 44||
||Commissioner of Schools and Public Lands
~ office_id = 23||Treasurer
~ office_id = 53||State Board of Education
~ office_id = 496||Treasurer
~ office_id = 53||Tax Commissioner
~ office_id = 52||
||State Board of Education
~ office_id = 496||State Board of Education
~ office_id = 496||||||Treasurer
~ office_id = 53||

~ |=|Virginia|=|Washington|=|West Virginia|=|Wisconsin|=|Wyoming||
||Attorney General
~ office_id = 12||Attorney General
~ office_id = 12||Attorney General
~ office_id = 12||Attorney General
~ office_id = 12||Attorney General
~ office_id = 12||
||Auditor of Public Accounts
~ office_id = 90||Auditor
~ office_id = 13||Auditor
~ office_id = 13||Auditor
~ office_id = 13||Auditor
~ office_id = 13||
||Secretary of Education
~ office_id = 42||Secretary of State
~ office_id = 44||Secretary of State
~ office_id = 44||Secretary of Revenue
~ office_id = 311||Director of Revenue
~ office_id = 184||
||Secretary of Finance
~ office_id = 292||Superintendent of Public Instruction
~ office_id = 51||Superintendent of Schools
~ office_id = 49||Secretary of State
~ office_id = 44||Secretary of State
~ office_id = 44||
||Secretary of the Commonwealth
~ office_id = 45||Treasurer
~ office_id = 53||Treasurer
~ office_id = 53||State Superintendent of Public Instruction
~ office_id = 48||Superintendent of Public Instruction
~ office_id = 51||
||Superintendent of Public Instruction
~ office_id = 51||State Board of Education
~ office_id = 496||State Board of Education
~ office_id = 496||Treasurer
~ office_id = 53||Treasurer
~ office_id = 53||
||State Board of Education
~ office_id = 496||||||||State Board of Education
~ office_id = 496||

~ |=|Washington, DC|=|American Samoa|=|Guam|=|Northern Mariana Islands|=|Puerto Rico|=|Virgin Islands||
||Attorney General
~ office_id = 12||Attorney General
~ office_id = 12||Attorney General
~ office_id = 12||||Attorney General
~ office_id = 12||Attorney General
~ office_id = 12||
||State Board of Education
~ office_id = 496||Director of the Department of Education
~ office_id = 30||Superintendent of Education
~ office_id = 50||||Comptroller
~ office_id = 26||Commissioner of Finance
~ office_id = 128||
||Superintendent of Education
~ office_id = 50||Treasurer
~ office_id = 53||Education Board
~ office_id = 562||||Secretary of Education
~ office_id = 42||Director of the Department of Management and Budget
~ office_id = 217||
||||Director of Planning and Budget
~ office_id = 556||Director of the Bureau of Budget and Management Research
~ office_id = 558||||Secretary of Justice
~ office_id = 554||Education Commissioner
~ office_id = 32||
||||||Public Auditor
~ office_id = 563||||||Board of Education
~ office_id = 517||
||||||Director of the Department of Revenue and Taxation
~ office_id = 561||||||Director of the Internal Revenue Bureau
~ office_id = 557||

[[http://wiki.votesmart.org/ProfilesDataStandards <- Back to the Profiles Data Standards]]
Valid XHTML :: Valid CSS: :: Powered by WikkaWiki