Revisions for TranslatingRatings
[54192] 2018-11-30 17:17:04 by Rachael
[18957] 2017-02-06 15:21:45 by Rachael
[18956] 2017-02-06 13:26:12 by Rachael
[18951] 2017-02-02 17:50:27 by Rachael
[17922] 2016-06-13 12:13:38 by Rachael
[17787] 2016-05-17 15:59:36 by Rachael
[17785] 2016-05-17 15:44:29 by Rachael
[17784] 2016-05-17 15:44:10 by Rachael
[17782] 2016-05-17 15:26:34 by Rachael
[17771] 2016-05-17 14:51:27 by Rachael
[17685] 2016-05-10 11:25:17 by Rachael
[17684] 2016-05-10 11:23:36 by Rachael
[17683] 2016-05-10 11:21:41 by Rachael
[17682] 2016-05-10 11:07:53 by Rachael
[17681] 2016-05-10 11:07:10 by Rachael
[17680] 2016-05-10 11:06:31 by Rachael
[17510] 2016-02-23 16:39:56 by walker [Clarification of point scales w/ non-vote acts]
[17509] 2016-02-23 16:00:41 by Rachael
[17508] 2016-02-23 15:50:37 by Rachael
[17431] 2016-02-04 11:04:01 by walker [Rachael fixed Walker's formula]
[17430] 2016-02-04 10:44:57 by walker [More general formula added]
[17152] 2016-01-15 09:17:59 by walker [Added excel formula]
[17056] 2015-12-01 09:32:21 by walker [Clean-up of excel formulae]
[17055] 2015-12-01 09:26:42 by walker
[17054] 2015-12-01 09:25:38 by walker
[17028] 2015-11-24 11:28:12 by Rachael
[17027] 2015-11-24 11:27:41 by Rachael
[16570] 2015-09-09 09:38:14 by walker
[16569] 2015-09-09 09:37:29 by walker
[16568] 2015-09-09 09:36:35 by walker
[16565] 2015-09-09 09:24:57 by walker
[16564] 2015-09-09 09:22:17 by walker
[16496] 2015-08-25 16:20:33 by walker
[14219] 2015-02-13 13:13:21 by KristenVicedomini [moved content from DataEntry to this page]
Valid XHTML :: Valid CSS: :: Powered by WikkaWiki