SchemaSpy Analysis of pvsadmin.public Generated by
SchemaSpy
Generated by SchemaSpy on Tue Jan 03 04:46 MST 2017
Database Type: PostgreSQL - 9.3.10 SourceForge.net


XML Representation
Insertion Order Deletion Order (for database loading/purging scripts)

Table / View Children Parents Columns Rows Comments
additional 3 3 37
additional_candidate 2 2 4 39,615
additional_candidate_category 2 3 24,083
additional_candidate_tag 2 3 14,103
additional_category 2 3 35
additional_tag 2 3 9
addr2zip 21 44,991,615
addresstype 4 4 9
auth_group 2 2 0
auth_group_permissions 2 3 0
auth_permission 2 1 4 75
auth_user 3 11 128
auth_user_groups 2 3 0
auth_user_user_permissions 2 3 0
biotext 2 4 455,607
biotext_candidate 3 667,655
biotext_category 2 3 177,597
biotext_tag 2 3 122,858
biotextlocking 4 455,607
biotype 3 7
candidate 13 5 32 164,879
candidate_election_candidate 2 3 11
candidatepreferredname 1 2 3
candidatestatus 1 2 2
candidatetitle 1 2 4
catcode_category 2 3 806
category 22 1 6 81
category_category 3 122
category_released 2 168
category_released_new 2 187
category_section 2 3 90
category_tag 2 3 0
committee 4 2 18 3,400
committee_archive 18 2,984
committee_candidate 3 8 64,306
committee_candidate_archive 4 35,366
committee_category 2 3 3,045
committee_positions 9 32,566
committee_tag 2 3 1,933
committeeposition 1 3 15
committeetype 1 2 3
congaction 2 1 5 18
congactiontype 1 2 5
congcategory 3 1 13,656
congcategory_category 2 3 26,118
congcategory_tag 2 3 12,807
congdoc 1 6 101
congdocgroup 2 1 62 bundles several cong docs together that are to follow multiple congstatuses
conghighlight 1 2 10,468
conglevel 2 3 3
conglevel_office 4 7
congnote 5 3 237
congnote_congress 2 3 807
congnote_stage 2 3 1,425
congnote_state 2 3 777
congnote_status 2 3 3,775
congnote_type 2 3 785
congofficialsynopsis 1 2 1,841
congofficialtitle 1 2 5,876
congoutcome 3 3 2
congoutcometext 1 2 53
congprefix 1 3 155
congprefix_state 2 3 444
congress 3 2 9 19,321
congstage 3 4 25
congstatus 7 12 23 45,928
congstatus_candidate 3 4 1,846,513
congstatus_committee 3 4 2,942
congstatus_tag 2 3 11,579
congstatus_vetotext 2 3 8,785
congsynopsis 1 2 13,373
congtext 1 4 19,064
congtitle 1 2 24,480
congtools 5 7 491
congtype 3 2 8
congvetotext 1 2 8,588
contact_candidate 5 15 266,848
contactmode 1 2 5
contactoutcome 1 2 9
contacttype 1 3 4
county 4 3,197
ctystate 10 80,156
degree 3 235
district 3 6 11,536
districtname 5 3 1,983
districttype 2 0
django_admin_log 2 8 0
django_content_type 2 3 25
django_migrations 4 0
django_session 3 276
education 2 1 9 108,832
education_category 2 3 125,932
education_tag 2 3 94,522
election 6 1 7 1,848
election_address 3 18 184,168
election_candidate 11 5 11 196,095
election_districtname 3 4 358
election_electionstage 1 6 19 3,506
election_webaddress 3 5 218,288
electioncandidatestatus 1 3 10
electionoffice 14 6,451
electionstage 1 3 4
electionstage_candidate 1 3 9 239,559
electionstage_candidate_party 2 3 244,666
endorse 1 3 6 12,094
endorse_candidate 2 3 145,734
endorser 1 3 6 1,349
endorser_candidate 2 3 1,349
endorsergroup 1 2 4 90
endorsergroup_candidate 2 3 90
endorsertype 2 2 3
etl_file 1 7 20,932
etl_job 1 2 7 215
etl_sigratings_files 1 6 3,918
etl_sigratings_harvest_jobs 1 1 6 3,856
etl_status 2 2 4
etl_type 1 2 2
experience 2 2 9 698,645
experience_category 2 3 500,584
experience_tag 2 3 324,460
experiencetype 1 4 4
factcheck 5 1 4 1,048
factcheck_candidate 2 3 1
factcheck_category 2 3 483
factcheck_speech 3 4 743
factcheck_speech_candidate 3 4 1,427
factcheck_tag 2 3 287
factchecker 1 3 2
factcheckruling 2 2 16
featured 5 13
featured_tag 1 3 825
finance_candidate 2 6 9,179,813
finance_catcode 2 8 477
finsource 1 3 4
finsource_candidate 2 7 164,719
geography_columns 7 view
geometry_columns 7 view
leadership 4 3 292
leadership_candidate 2 7 11,115
leadership_office 3 4 1,263
leadership_state 1 2 3 604
leadership_state_office 2 3 0
legislativedistricts_gis 6 7,230
local 3 2 9 4,604
local_districtname 2 3 19,492
local_leadership 1 3 63
localtype 1 3 5
mailmerge 22 417
measure 3 1 20 1,039
measure_category 2 3 2,540
measure_tag 2 3 1,458
measuretype 2 3
merge_candidate 3 339
mv_rating_party_average 4 133
npatanswer 3 4 8 3,364,548
npatanswer_backup 6 8,758
npatanswer_category 2 3 33,268
npatanswer_citation_congstatus 2 311
npatanswer_citation_rating 2 619
npatanswer_citation_speech_candidate 2 378
npatanswer_pct_old 3 0
npatanswer_tag 2 3 28,981
npatanswerlocking 1 5 172,797
npatcandidate 3 4 12 186,195
npatcitation 3 2 5 280,842
npatcitation_congstatus 2 3 19,504
npatcitation_rating 1 3 23,106
npatcitation_speech_candidate 1 3 50,155
npatform 4 2 1,130
npatform_criteria 1 6 1,261
npatform_def 6 108
npatform_election 2 3 1,665
npatgroup 2 2 5 36
npatgroup_state 2 6 511
npatgrouptype 1 2 4
npatmatrix 2 2 5 107,891
npatmatrix_category 2 3 41,535
npatmatrix_p 5 106
npatmessage 1 4 110
npatmessagetype 1 2 11
npatoption 3 2 5 73
npatoptiongroup 1 1 17
npatoptiontext 1 2 64
npatproblem 1 2 3
npatproblem_npatcandidate 2 3 233
npatrow 6 2 5 20,050
npatrow_category 2 4 60
npatrow_congstatus 2 3 243
npatrow_p 5 106
npatrow_sig 3 5 94
npatrowshorttext 1 5 43
npatrowtext 3 2 12,229
npatrowtext_category 2 3 66
npatrowtext_p 2 106
npatrowtext_tag 2 3 0
npatrowtype 1 3 29
npatstatus 1 4 6
office 6 2 9 425
office_address 3 18 106,920
office_candidate 7 6 18 89,838
office_candidate_party 2 3 33,526
office_category 2 3 0
office_state 8 1,792
office_webaddress 3 5 132,739
officebranch 1 2 3
officecandidatestatus 1 2 5
officelevel 1 3 3
officetype 1 2 6 10
officials_roster 5 0
party 6 4 702
party_category 2 3 48
party_tag 2 3 11
pingpong 8 55,228
pingpong_harvest 2 1
primarytype 1 3 3
primarytype_state 3 4 65
profession 1 5 0
pvs_encoding 1 view
pyadmin_tasks 1 7 0
raster_columns 16 view
raster_overviews 9 view
rating 3 4 12 7,881
rating_candidate 2 5 1,795,098
rating_category 2 3 10,812
rating_tag 2 3 6,473
ratingformat 1 2 4
ratingsession 1 2 4
ratingtext 5 50
release 11 2 4
religion 1 3 835
religion_category 1 3 776
religion_tag 2 3 501
resource 2 17 12,663
resourcetype 1 3 41
role 2 14
section 1 2 3
sig 6 3 20 1,850
sig_category 2 3 2,671
sig_tag 2 3 2,837
sigtype 2 0
spatial_ref_sys 5 3,911
speech 5 2 15 1,093,525
speech_candidate 1 2 5 1,282,769
speech_category 2 3 1,579,136
speech_tag 2 3 1,960,741
speechlock 4 252
speechlocking 1 5 737,796
speechtype 1 2 13
stat 4 6
state 25 1 44 57
statetype 1 2 5
tag 20 4 89,670
tagalias 1 3 0
user 2 5 116
user_role 1 2 514
v_biotext_count 2 view
v_blog_categories 3 view
v_candidate_timeline 8 view
v_category 8 view
v_category_new 9 view
v_category_released 8 view
v_category_resolve 4 view
v_congstatus 36 view
v_congstatus_candidate 40 view
v_congstatusparty 10 view
v_election 26 view
v_election_candidate 35 view
v_election_current 10 view
v_electionname 2 view
v_featured_items 7 view
v_highest_electionstage_id 2 view
v_highest_electionstage_id_all 3 view
v_highest_stage 4 view
v_leadership 5 view
v_name_slug 2 view
v_npat 11 view
v_npatanswer_count 2 view
v_office_candidate 28 view
v_party_average 2 view
v_party_rating 2 view
v_pct_national_tally 3 view
v_pct_tally_all 5 view
v_rating 2 view
v_request_vote 7 view
v_running_mate 16 view
v_running_mate_check 5 view
v_running_mate_test 15 view
v_search_districtname 3 view
v_sig_rating 12 view
v_sig_rating_candidate 16 view
v_speech_category 8 view
v_speech_count 2 view
v_tag_usage 4 view
v_with_rc 2 view
vacancy 2 4 1
webaddresstype 2 3 10
website 4 5
zip2district 11 8,043,895
zip2district_old 11 0
zip2redistrict 11 150,890
zip2redistrict_old 11 0
zipcode 15 42,154
zipcode_local 1 3 51,404
           
259 Tables     1,328 83,899,785  
44 Views     409